# |
COMPANY NAME |
SCORING
(annual turnover) |
QUALITATIVE SCORING
|
QUANTITATIVE SCORING
|
MCR TOTAL SCORING
|
| 1 | ALRO S.A. | 4,0000 | 4,6500 | 4,0000 | 4,1625 |
| 2 | ARCELORMITTAL GALATI S.A. | 5,0000 | 3,6000 | 2,0000 | 3,9000 |
| 3 | SILCOTUB S.A. NUM2 | 4,0000 | 3,2500 | 4,2000 | 3,8625 |
| 4 | MECHEL TARGOVISTE S.A. | 4,0000 | 4,6500 | 2,2000 | 3,7125 |
| 5 | T.M.K. ARTROM S.A. | 3,0000 | 4,6500 | 3,8000 | 3,6125 |
| 6 | DUCTIL STEEL S.A. | 4,0000 | 3,2500 | 2,2000 | 3,3625 |
| 7 | ARCELORMITTAL TUBULAR PRODUCTS ROMAN S.A. | 3,0000 | 4,6500 | 2,2000 | 3,2125 |
| 8 | SEWS ROMANIA S.R.L. | 3,0000 | 3,6000 | 3,2000 | 3,2000 |
| 9 | MECHEL SERVICE ROMANIA S.R.L. | 3,0000 | 2,9000 | 3,8000 | 3,1750 |
| 10 | MAIRON GALATI S.A. | 3,0000 | 2,9000 | 3,4000 | 3,0750 |
| 11 | ALUM S.A. | 2,0000 | 4,3000 | 4,0000 | 3,0750 |
| 12 | LAMINORUL S.A. | 3,0000 | 4,3000 | 1,8000 | 3,0250 |
| 13 | DAN STEEL GROUP BECLEAN S.A. | 2,0000 | 4,3000 | 3,8000 | 3,0250 |
| 14 | CONFIND S.R.L. | 2,0000 | 3,2500 | 4,6000 | 2,9625 |
| 15 | TMK - RESITA S.A. | 3,0000 | 2,9000 | 2,8000 | 2,9250 |


